| Brushless Alternator Model | Frame No | CONTINUOUS DUTY | Form | |||
| Rated Output(KW/KVA) | Specification | |||||
| KW | KVA | Packing Size | G.W/N.W | |||
| WT-C4C | 9#315 | 200 | 250 | 130×70×98 | 770/730 | Rounded Steel Plate |
| WT-C4D | 9#315 | 240 | 300 | 930/860 | ||
| WT-C4ES | 9#315 | 260 | 325 | 950/880 | ||
| WT-C4E | 9#315 | 280 | 350 | 1180/1100 | ||
| WT-C4FS | 9#315 | 300 | 375 | 1180/1100 | ||
| WT-C4F | 9#315 | 320 | 400 | 1180/1100 | ||
| WT-C5C | 10#355 | 360 | 450 | 145×80×110 | 1500/1420 | |
| WT-C5D | 10#355 | 400 | 500 | 1660/1570 | ||
| WT-C5E | 10#355 | 480 | 600 | |||
| WT-C5FS | 10#355 | 500 | 625 | |||
| WT-C5F | 10#355 | 536 | 670 | |||
| 1) Insulation Class: H 2) Protection Class: IP 21 or IP23 3) All generators have two kinds of coupled construction: single-bearing or double-bearing |
||||||
| Model | File Size | Date | Authorization | Downloads |
|---|---|---|---|---|
| WT brushless | 1.3MB | 2010-02-01 00:54:54 | Free Download | WT alternator.pdf |